Top competitors
Competitors sorted by their position in the PCS ranking.
Pos. | Rider | Team | Points | # |
---|---|---|---|---|
1 | Hirschi Marc | Tudor Pro Cycling Team | 2039 | 4 |
2 | van der Poel Mathieu | Alpecin - Deceuninck | 1687 | 6 |
3 | Milan Jonathan | Lidl - Trek | 1468 | 10 |
4 | Yates Adam | UAE Team Emirates - XRG | 1346 | 15 |
5 | Pidcock Thomas | Q36.5 Pro Cycling Team | 1261 | 18 |
6 | Ayuso Juan | UAE Team Emirates - XRG | 1219 | 20 |
7 | Landa Mikel | Soudal Quick-Step | 1089 | 25 |
8 | Cort Magnus | Uno-X Mobility | 997 | 30 |
9 | Carapaz Richard | EF Education - EasyPost | 995 | 31 |
10 | Bilbao Pello | Bahrain - Victorious | 990 | 32 |
11 | Kooij Olav | Team Visma | Lease a Bike | 955 | 33 |
12 | Wærenskjold Søren | Uno-X Mobility | 917 | 35 |
13 | Grégoire Romain | Groupama - FDJ | 904 | 36 |
14 | Gaudu David | Groupama - FDJ | 886 | 40 |
15 | Tiberi Antonio | Bahrain - Victorious | 884 | 41 |
16 | Aranburu Alex | Cofidis | 871 | 42 |
17 | Ciccone Giulio | Lidl - Trek | 860 | 44 |
18 | Gee Derek | Israel - Premier Tech | 792 | 52 |
19 | Bettiol Alberto | XDS Astana Team | 768 | 55 |
20 | Groenewegen Dylan | Team Jayco AlUla | 755 | 56 |
UCI World Ranking
Pos. | Rider | Team | Points | # |
---|---|---|---|---|
1 | VAN DER POEL Mathieu | ADC | 4053 | 5 |
2 | HIRSCHI Marc | TUD | 3568 | 6 |
3 | MILAN Jonathan | LTK | 2397 | 17 |
4 | CARAPAZ Richard | EFE | 2269 | 20 |
5 | YATES Adam | UAD | 2243 | 22 |
6 | LANDA Mikel | SOQ | 2097 | 23 |
7 | AYUSO Juan | UAD | 2083 | 24 |
8 | SKUJIŅŠ Toms | LTK | 2037 | 27 |
9 | PIDCOCK Thomas | Q36 | 1970 | 29 |
10 | KOOIJ Olav | TVL | 1862 | 32 |