Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
KOM Sprint (4) Côte de Castelnau-d'Estrétefonds (25.9 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | ABRAHAMSEN Jonas | Uno-X Mobility | 1 |
Sprint | Labastide-Beauvoir (97.3 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | ABRAHAMSEN Jonas | Uno-X Mobility | 20 |
2 | BALLERINI Davide | XDS Astana Team | 17 |
3 | SCHMID Mauro | Team Jayco AlUla | 15 |
4 | WRIGHT Fred | Bahrain - Victorious | 13 |
5 | BURGAUDEAU Mathieu | Team TotalEnergies | 11 |
6 | SIMMONS Quinn | Lidl - Trek | 10 |
7 | DE LIE Arnaud | Lotto | 9 |
8 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 8 |
9 | VAN AERT Wout | Team Visma | Lease a Bike | 7 |
10 | LAURANCE Axel | INEOS Grenadiers | 6 |
11 | OLIVEIRA Nelson | Movistar Team | 5 |
12 | MILAN Jonathan | Lidl - Trek | 4 |
13 | GIRMAY Biniam | Intermarché - Wanty | 3 |
14 | CONSONNI Simone | Lidl - Trek | 2 |
15 | TURGIS Anthony | Team TotalEnergies | 1 |
KOM Sprint (4) Côte de Montgiscard (111.6 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | WRIGHT Fred | Bahrain - Victorious | 1 |
KOM Sprint (4) Côte de Corronsac (117 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | WRIGHT Fred | Bahrain - Victorious | 1 |
KOM Sprint (4) Côte de Vieille-Toulouse (142.5 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | ABRAHAMSEN Jonas | Uno-X Mobility | 1 |
KOM Sprint (3) Côte de Pech David (148 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | ABRAHAMSEN Jonas | Uno-X Mobility | 2 |
2 | SCHMID Mauro | Team Jayco AlUla | 1 |
Points at finish
Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | ABRAHAMSEN Jonas | Uno-X Mobility | 50 | 10'' |
2 | SCHMID Mauro | Team Jayco AlUla | 30 | 6'' |
3 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 20 | 4'' |
4 | DE LIE Arnaud | Lotto | 18 | |
5 | VAN AERT Wout | Team Visma | Lease a Bike | 16 | |
6 | LAURANCE Axel | INEOS Grenadiers | 14 | |
7 | WRIGHT Fred | Bahrain - Victorious | 12 | |
8 | BURGAUDEAU Mathieu | Team TotalEnergies | 10 | |
9 | SIMMONS Quinn | Lidl - Trek | 8 | |
10 | BALLERINI Davide | XDS Astana Team | 7 | |
11 | GROVES Kaden | Alpecin - Deceuninck | 6 | |
12 | DAINESE Alberto | Tudor Pro Cycling Team | 5 | |
13 | JEGAT Jordan | Team TotalEnergies | 4 | |
14 | GRÉGOIRE Romain | Groupama - FDJ | 3 | |
15 | VELASCO Simone | XDS Astana Team | 2 |
Most combative rider
Rnk | Rider | Team |
---|---|---|
1 | ABRAHAMSEN Jonas | Uno-X Mobility |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | DE LIE Arnaud | Lotto | 3:16:49 |
2 | LAURANCE Axel | INEOS Grenadiers | ,, |
3 | SIMMONS Quinn | Lidl - Trek | ,, |
4 | GRÉGOIRE Romain | Groupama - FDJ | 2:35 |
5 | BARRÉ Louis | Intermarché - Wanty | ,, |
6 | VAUQUELIN Kévin | Arkéa - B&B Hotels | ,, |
7 | HEALY Ben | EF Education - EasyPost | ,, |
8 | VAN DEN BROEK Frank | Team Picnic PostNL | ,, |
9 | EVENEPOEL Remco | Soudal Quick-Step | ,, |
10 | RODRÍGUEZ Carlos | INEOS Grenadiers | ,, |
11 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | ,, |
12 | ONLEY Oscar | Team Picnic PostNL | ,, |
13 | VAN WILDER Ilan | Soudal Quick-Step | ,, |
14 | BAUDIN Alex | EF Education - EasyPost | ,, |
15 | BLACKMORE Joseph | Israel - Premier Tech | 3:00 |
16 | MAYRHOFER Marius | Tudor Pro Cycling Team | 4:37 |
17 | PARET-PEINTRE Valentin | Soudal Quick-Step | 4:39 |
18 | GIRMAY Biniam | Intermarché - Wanty | ,, |
19 | GACHIGNARD Thomas | Team TotalEnergies | ,, |
20 | PITHIE Laurence | Red Bull - BORA - hansgrohe | ,, |
21 | VAN DIJKE Mick | Red Bull - BORA - hansgrohe | 8:18 |
22 | LE BERRE Mathis | Arkéa - B&B Hotels | ,, |
23 | SKJELMOSE Mattias | Lidl - Trek | ,, |
24 | WATSON Samuel | INEOS Grenadiers | ,, |
25 | BERCKMOES Jenno | Lotto | ,, |
26 | GARCÍA PIERNA Raúl | Arkéa - B&B Hotels | 9:17 |
27 | ASKEY Lewis | Groupama - FDJ | 10:15 |
28 | VERSTRYNGE Emiel | Alpecin - Deceuninck | 11:44 |
29 | ANDRESEN Tobias Lund | Team Picnic PostNL | ,, |
30 | TRONCHON Bastien | Decathlon AG2R La Mondiale Team | 11:51 |
31 | FLYNN Sean | Team Picnic PostNL | 13:49 |
32 | MILAN Jonathan | Lidl - Trek | 14:18 |
33 | NYS Thibau | Lidl - Trek | ,, |
34 | COSTIOU Ewen | Arkéa - B&B Hotels | ,, |
35 | CASTRILLO Pablo | Movistar Team | ,, |
36 | VAN EETVELT Lennert | Lotto | ,, |
37 | ROMEO Iván | Movistar Team | ,, |
38 | PAGE Hugo | Intermarché - Wanty | ,, |
39 | BITTNER Pavel | Team Picnic PostNL | ,, |
40 | VAN SINTMAARTENSDIJK Roel | Intermarché - Wanty | ,, |
41 | PENHOËT Paul | Groupama - FDJ | ,, |
42 | FREDHEIM Stian | Uno-X Mobility | ,, |
43 | FEDOROV Yevgeniy | XDS Astana Team | ,, |
44 | BRAET Vito | Intermarché - Wanty | ,, |
45 | PLAPP Luke | Team Jayco AlUla | ,, |
46 | VERCHER Mattéo | Team TotalEnergies | ,, |
47 | MARTINEZ Lenny | Bahrain - Victorious | ,, |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Alpecin - Deceuninck | 09:54:51 | 9:54:51 |
2 | Team Visma | Lease a Bike | 09:55:37 | 0:46 |
3 | XDS Astana Team | 09:55:55 | 1:04 |
4 | INEOS Grenadiers | 09:56:02 | 1:11 |
5 | Uno-X Mobility | 09:56:46 | 1:55 |
6 | Team TotalEnergies | 09:57:41 | 2:50 |
7 | Groupama - FDJ | 09:58:12 | 3:21 |
8 | Tudor Pro Cycling Team | 09:58:12 | 3:21 |
9 | UAE Team Emirates - XRG | 09:58:12 | 3:21 |
10 | Arkéa - B&B Hotels | 09:58:37 | 3:46 |
11 | Cofidis | 09:58:37 | 3:46 |
12 | Soudal Quick-Step | 09:58:37 | 3:46 |
13 | Red Bull - BORA - hansgrohe | 10:00:16 | 5:25 |
14 | Team Jayco AlUla | 10:00:27 | 5:36 |
15 | Decathlon AG2R La Mondiale Team | 10:00:41 | 5:50 |
16 | EF Education - EasyPost | 10:01:34 | 6:43 |
17 | Movistar Team | 10:02:20 | 7:29 |
18 | Lidl - Trek | 10:03:24 | 8:33 |
19 | Team Picnic PostNL | 10:03:55 | 9:04 |
20 | Israel - Premier Tech | 10:06:24 | 11:33 |
21 | Lotto | 10:07:03 | 12:12 |
22 | Intermarché - Wanty | 10:11:59 | 17:08 |
23 | Bahrain - Victorious | 10:19:03 | 24:12 |