The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | YATES Simon Team BikeExchange | Team BikeExchange | 200 | 150 | 18:36:06 | |
2 | 2 | - | BILBAO Pello Bahrain - Victorious | Bahrain - Victorious | 150 | 110 | 0:58 0:58 | |
3 | 3 | - | VLASOV Aleksandr Astana - Premier Tech | Astana - Premier Tech | 125 | 90 | 1:06 1:06 | |
4 | 4 | - | CEPEDA Jefferson Alexander Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 100 | 80 | 2:25 2:25 | |
5 | 6 | ▲1 | CARTHY Hugh EF Education - Nippo | EF Education - Nippo | 85 | 70 | 2:37 2:37 | |
6 | 5 | ▼1 | SIVAKOV Pavel INEOS Grenadiers | INEOS Grenadiers | 70 | 60 | 2:44 2:44 | |
7 | 7 | - | QUINTANA Nairo Team Arkéa Samsic | Team Arkéa Samsic | 60 | 55 | 2:54 2:54 | |
8 | 8 | - | GUERREIRO Ruben EF Education - Nippo | EF Education - Nippo | 50 | 50 | 3:12 3:12 | |
9 | 9 | - | BARDET Romain Team DSM | Team DSM | 40 | 45 | ,, 3:12 | |
10 | 10 | - | SCHULTZ Nick Team BikeExchange | Team BikeExchange | 35 | 40 | 3:36 3:36 | |
11 | 12 | ▲1 | BOUCHARD Geoffrey AG2R Citroën Team | AG2R Citroën Team | 30 | 36 | 3:53 3:53 | |
12 | 13 | ▲1 | FABBRO Matteo BORA - hansgrohe | BORA - hansgrohe | 25 | 32 | 3:59 3:59 | |
13 | 15 | ▲2 | MARTÍNEZ Daniel Felipe INEOS Grenadiers | INEOS Grenadiers | 20 | 28 | 4:21 4:21 | |
14 | 17 | ▲3 | OSORIO Alejandro Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 15 | 24 | 4:25 4:25 | |
15 | 14 | ▼1 | MARTIN Dan Israel Start-Up Nation | Israel Start-Up Nation | 10 | 20 | 4:35 4:35 | |
16 | 18 | ▲2 | POZZOVIVO Domenico Team Qhubeka ASSOS | Team Qhubeka ASSOS | 5 | 16 | 5:01 5:01 | |
17 | 21 | ▲4 | DOMBROWSKI Joe UAE Team Emirates | UAE Team Emirates | 5 | 14 | 6:20 6:20 | |
18 | 20 | ▲2 | LIPOWITZ Florian Tirol KTM Cycling Team | Tirol KTM Cycling Team | 5 | 12 | 6:28 6:28 | |
19 | 24 | ▲5 | GHEBREIGZABHIER Amanuel Trek - Segafredo | Trek - Segafredo | 5 | 10 | 8:21 8:21 | |
20 | 19 | ▼1 | PERNSTEINER Hermann Bahrain - Victorious | Bahrain - Victorious | 5 | 8 | 8:53 8:53 | |
21 | 23 | ▲2 | CARBONI Giovanni Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 5 | 6 | 9:48 9:48 | |
22 | 29 | ▲7 | GALLOPIN Tony AG2R Citroën Team | AG2R Citroën Team | 5 | 4 | 9:52 9:52 | |
23 | 36 | ▲13 | MOSCON Gianni INEOS Grenadiers | INEOS Grenadiers | 5 | 3 | 10:07 10:07 | |
24 | 16 | ▼8 | BRAMBILLA Gianluca Trek - Segafredo | Trek - Segafredo | 5 | 2 | 10:17 10:17 | |
25 | 28 | ▲3 | FETTER Erik EOLO-Kometa | EOLO-Kometa | 5 | 1 | 10:28 10:28 | |
26 | 25 | ▼1 | NIBALI Antonio Trek - Segafredo | Trek - Segafredo | 5 | 11:20 11:20 | ||
27 | 40 | ▲13 | VALTER Attila Groupama - FDJ | Groupama - FDJ | 5 | 11:38 11:38 | ||
28 | 34 | ▲6 | PRONSKIY Vadim Astana - Premier Tech | Astana - Premier Tech | 5 | 12:01 12:01 | ||
29 | 43 | ▲14 | SÁNCHEZ Luis León Astana - Premier Tech | Astana - Premier Tech | 5 | 12:05 12:05 | ||
30 | 33 | ▲3 | HÄNNINEN Jaakko AG2R Citroën Team | AG2R Citroën Team | 5 | 12:31 12:31 | ||
31 | 42 | ▲11 | NIV Guy Israel Start-Up Nation | Israel Start-Up Nation | 3 | 13:13 13:13 | ||
32 | 37 | ▲5 | HENAO Sebastián INEOS Grenadiers | INEOS Grenadiers | 3 | 13:30 13:30 | ||
33 | 39 | ▲6 | WARBASSE Larry AG2R Citroën Team | AG2R Citroën Team | 3 | 14:04 14:04 | ||
34 | 50 | ▲16 | GROßSCHARTNER Felix BORA - hansgrohe | BORA - hansgrohe | 3 | 14:33 14:33 | ||
35 | 32 | ▼3 | ZWIEHOFF Ben BORA - hansgrohe | BORA - hansgrohe | 3 | 14:52 14:52 | ||
36 | 52 | ▲16 | PRODHOMME Nicolas AG2R Citroën Team | AG2R Citroën Team | 3 | 15:43 15:43 | ||
37 | 26 | ▼11 | SKJELMOSE Mattias Trek - Segafredo | Trek - Segafredo | 3 | 16:32 16:32 | ||
38 | 31 | ▼7 | ARDILA Andrés Camilo UAE Team Emirates | UAE Team Emirates | 3 | ,, 16:32 | ||
39 | 46 | ▲7 | FRANKINY Kilian Team Qhubeka ASSOS | Team Qhubeka ASSOS | 3 | 16:33 16:33 | ||
40 | 30 | ▼10 | RIES Michel Trek - Segafredo | Trek - Segafredo | 3 | 16:55 16:55 | ||
41 | 48 | ▲7 | STEINHAUSER Georg Tirol KTM Cycling Team | Tirol KTM Cycling Team | 17:28 17:28 | |||
42 | 22 | ▼20 | SOSA Iván Ramiro INEOS Grenadiers | INEOS Grenadiers | 17:39 17:39 | |||
43 | 54 | ▲11 | ROCHE Nicolas Team DSM | Team DSM | 17:45 17:45 | |||
44 | 27 | ▼17 | RAVASI Edward EOLO-Kometa | EOLO-Kometa | 18:10 18:10 | |||
45 | 51 | ▲6 | RAVANELLI Simone Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 18:34 18:34 | |||
46 | 35 | ▼11 | VAN GARDEREN Tejay EF Education - Nippo | EF Education - Nippo | 19:01 19:01 | |||
47 | 49 | ▲2 | PALZER Anton BORA - hansgrohe | BORA - hansgrohe | 20:52 20:52 | |||
48 | 38 | ▼10 | CHIRICO Luca Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 20:54 20:54 | |||
49 | 41 | ▼8 | CATAFORD Alexander Israel Start-Up Nation | Israel Start-Up Nation | 21:18 21:18 | |||
50 | 47 | ▼3 | BIDARD François AG2R Citroën Team | AG2R Citroën Team | 21:44 21:44 | |||
51 | 62 | ▲11 | TESFATSION Natnael Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 22:12 22:12 | |||
52 | 44 | ▼8 | ANACONA Winner Team Arkéa Samsic | Team Arkéa Samsic | 22:14 22:14 | |||
53 | 45 | ▼8 | KOCHETKOV Pavel Gazprom - RusVelo | Gazprom - RusVelo | 22:33 22:33 | |||
54 | 63 | ▲9 | DELAPLACE Anthony Team Arkéa Samsic | Team Arkéa Samsic | 23:58 23:58 | |||
55 | 61 | ▲6 | GREGAARD Jonas Astana - Premier Tech | Astana - Premier Tech | 24:33 24:33 | |||
56 | 67 | ▲11 | AMEZQUETA Julen Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 24:43 24:43 | |||
57 | 68 | ▲11 | GUGLIELMI Simon Groupama - FDJ | Groupama - FDJ | 24:49 24:49 | |||
58 | 55 | ▼3 | VAN DEN BERG Lars Groupama - FDJ | Groupama - FDJ | 24:59 24:59 | |||
59 | 64 | ▲5 | KANGERT Tanel Team BikeExchange | Team BikeExchange | 25:09 25:09 | |||
60 | 72 | ▲12 | PINOT Thibaut Groupama - FDJ | Groupama - FDJ | 25:35 25:35 | |||
61 | 59 | ▼2 | COVILI Luca Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 26:25 26:25 | |||
62 | 73 | ▲11 | GOLDSTEIN Omer Israel Start-Up Nation | Israel Start-Up Nation | 27:13 27:13 | |||
63 | 74 | ▲11 | DE MARCHI Alessandro Israel Start-Up Nation | Israel Start-Up Nation | 27:15 27:15 | |||
64 | 66 | ▲2 | ZAKARIN Ilnur Gazprom - RusVelo | Gazprom - RusVelo | 27:27 27:27 | |||
65 | 69 | ▲4 | GABBURO Davide Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 27:57 27:57 | |||
66 | 71 | ▲5 | VALLS Rafael Bahrain - Victorious | Bahrain - Victorious | 28:23 28:23 | |||
67 | 65 | ▼2 | SCARONI Christian Gazprom - RusVelo | Gazprom - RusVelo | 28:28 28:28 | |||
68 | 56 | ▼12 | MUÑOZ Cristian Camilo UAE Team Emirates | UAE Team Emirates | 28:46 28:46 | |||
69 | 60 | ▼9 | ZANA Filippo Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 30:11 30:11 | |||
70 | 57 | ▼13 | MARTÍN Sergio Roman Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 30:33 30:33 | |||
71 | 58 | ▼13 | CHRISTIAN Mark EOLO-Kometa | EOLO-Kometa | 31:08 31:08 | |||
72 | 80 | ▲8 | PADUN Mark Bahrain - Victorious | Bahrain - Victorious | 31:11 31:11 | |||
73 | 76 | ▲3 | FELLINE Fabio Astana - Premier Tech | Astana - Premier Tech | 32:20 32:20 | |||
74 | 70 | ▼4 | SAVINI Daniel Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 33:28 33:28 | |||
75 | 81 | ▲6 | ARASHIRO Yukiya Bahrain - Victorious | Bahrain - Victorious | 35:21 35:21 | |||
76 | 78 | ▲2 | SOBRERO Matteo Astana - Premier Tech | Astana - Premier Tech | 36:00 36:00 | |||
77 | 84 | ▲7 | STORER Michael Team DSM | Team DSM | 36:50 36:50 | |||
78 | 75 | ▼3 | BATTAGLIN Enrico Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 38:38 38:38 | |||
79 | 77 | ▼2 | UMBA Santiago Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 39:30 39:30 | |||
80 | 91 | ▲11 | SCOTSON Callum Team BikeExchange | Team BikeExchange | 40:00 40:00 | |||
81 | 82 | ▲1 | CAÑAVERAL Johnatan Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 41:59 41:59 | |||
82 | 89 | ▲7 | COMBAUD Romain Team DSM | Team DSM | 42:02 42:02 | |||
83 | 83 | - | BISOLTI Alessandro Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 42:55 42:55 | |||
84 | 85 | ▲1 | MORTON Lachlan EF Education - Nippo | EF Education - Nippo | 44:35 44:35 | |||
85 | 86 | ▲1 | QUINTANA Dayer Team Arkéa Samsic | Team Arkéa Samsic | 44:49 44:49 | |||
86 | 96 | ▲10 | PUCCIO Salvatore INEOS Grenadiers | INEOS Grenadiers | 47:05 47:05 | |||
87 | 88 | ▲1 | COLLEONI Kevin Team BikeExchange | Team BikeExchange | 47:15 47:15 | |||
88 | 90 | ▲2 | BROWN Connor Team Qhubeka ASSOS | Team Qhubeka ASSOS | 47:37 47:37 | |||
89 | 95 | ▲6 | BOUET Maxime Team Arkéa Samsic | Team Arkéa Samsic | 48:00 48:00 | |||
90 | 93 | ▲3 | DINA Márton EOLO-Kometa | EOLO-Kometa | 48:44 48:44 | |||
91 | 92 | ▲1 | BARRENETXEA Jon Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 49:06 49:06 | |||
92 | 87 | ▼5 | RIABUSHENKO Alexandr UAE Team Emirates | UAE Team Emirates | 49:54 49:54 | |||
93 | 94 | ▲1 | FROOME Chris Israel Start-Up Nation | Israel Start-Up Nation | 51:09 51:09 | |||
94 | 97 | ▲3 | MEYER Cameron Team BikeExchange | Team BikeExchange | 55:08 55:08 | |||
95 | 98 | ▲3 | DLAMINI Nic Team Qhubeka ASSOS | Team Qhubeka ASSOS | 55:41 55:41 | |||
96 | 108 | ▲12 | VANDENABEELE Henri Team DSM | Team DSM | 56:20 56:20 | |||
97 | 100 | ▲3 | MARCATO Marco UAE Team Emirates | UAE Team Emirates | 59:54 59:54 | |||
98 | 102 | ▲4 | KUZMIN Anton Gazprom - RusVelo | Gazprom - RusVelo | 1:00:11 1:00:11 | |||
99 | 99 | - | NEKRASOV Denis Gazprom - RusVelo | Gazprom - RusVelo | 1:00:23 1:00:23 | |||
100 | 104 | ▲4 | NOVAK Domen Bahrain - Victorious | Bahrain - Victorious | 1:01:16 1:01:16 | |||
101 | 101 | - | THOMPSON Reuben Groupama - FDJ | Groupama - FDJ | 1:02:04 1:02:04 | |||
102 | 103 | ▲1 | WANDAHL Frederik BORA - hansgrohe | BORA - hansgrohe | 1:03:07 1:03:07 | |||
103 | 105 | ▲2 | BAIS Davide EOLO-Kometa | EOLO-Kometa | 1:06:27 1:06:27 | |||
104 | 106 | ▲2 | LUDVIGSSON Tobias Groupama - FDJ | Groupama - FDJ | 1:07:15 1:07:15 | |||
105 | 107 | ▲2 | PÖSTLBERGER Lukas BORA - hansgrohe | BORA - hansgrohe | 1:07:16 1:07:16 | |||
106 | 110 | ▲4 | ENGELHARDT Felix Tirol KTM Cycling Team | Tirol KTM Cycling Team | 1:07:52 1:07:52 | |||
107 | 111 | ▲4 | VENDRAME Andrea AG2R Citroën Team | AG2R Citroën Team | 1:09:13 1:09:13 | |||
108 | 112 | ▲4 | DUCHESNE Antoine Groupama - FDJ | Groupama - FDJ | 1:10:00 1:10:00 | |||
109 | 114 | ▲5 | BARTA Will EF Education - Nippo | EF Education - Nippo | 1:13:47 1:13:47 | |||
110 | 113 | ▲3 | CHERKASOV Nikolay Gazprom - RusVelo | Gazprom - RusVelo | 1:14:34 1:14:34 | |||
111 | 118 | ▲7 | HEINSCHKE Leon Team DSM | Team DSM | 1:17:55 1:17:55 | |||
112 | 116 | ▲4 | BASSO Leonardo INEOS Grenadiers | INEOS Grenadiers | 1:19:08 1:19:08 | |||
113 | 120 | ▲7 | VAN DEN BERG Julius EF Education - Nippo | EF Education - Nippo | 1:21:02 1:21:02 | |||
114 | 121 | ▲7 | VACEK Mathias Gazprom - RusVelo | Gazprom - RusVelo | 1:24:33 1:24:33 | |||
115 | 123 | ▲8 | GOVEKAR Matevž Tirol KTM Cycling Team | Tirol KTM Cycling Team | 1:27:03 1:27:03 | |||
116 | 122 | ▲6 | SELIG Rüdiger BORA - hansgrohe | BORA - hansgrohe | 1:29:09 1:29:09 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:23 April 2021
- Start time:12:15
- Avg. speed winner:39.503 km/h
- Classification:2.Pro
- Race category:ME - Men Elite
- Distance:120.9 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:181
- Vertical meters:2728
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:19 km solo
- Avg. temperature: