Info
Date of birth: 21st January 1973 (52)
Nationality: Great Britain
Weight: 80 kg Height: 1.86 m
Place of birth: Southampton
Nationality: Great Britain
Weight: 80 kg Height: 1.86 m
Place of birth: Southampton
- Visits:▲2this week
Top results
- 2x 2nd
- 2nd
- 2nd
- 3rd
- 2x 5th
- 2x 5th
- 9th
Teams
- 2011Endura Racing (CT)
- 2010Endura Racing (CT)
- 2009Team Halfords (CT)
- 2005
- 2003Cofidis (TT1)
- 2002Cofidis (TT1)
- 2001Cofidis (TT1)
- 1998Brite (TT2)
- 1997
- 1996
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
03.08 » 04.08 | Paris - Corrèze (2.1) | more | ||||||
04.08 | DNF | Stage 2 - Objat › Chaumeil | 178.7 | more | ||||
03.08 | 121 | Stage 1 - Contres › Bellac | 181.8 | more | ||||
17.04 | 79 | Tesco Rutland - Melton International Cicle Classic (1.2) | 168 | more | ||||
06.04 » 09.04 | Cinturón Ciclista Internacional a Mallorca (2.2) | more | ||||||
137 | General classification | more | ||||||
09.04 | 106 | Stage 4 - Playa de Palma › Playa de Palma | 144 | more | ||||
08.04 | 147 | Stage 3 - Playa de Muro › Playa de Muro | 147.9 | more | ||||
07.04 | 122 | Stage 2 - Port d'Alcudia › Puerto Pollensa | 148.5 | more | ||||
06.04 | 55 | Stage 1 (ITT) - S'Arenal de Llucmajor › S'Arenal de Llucmajor | 7.1 | more | ||||
04.03 » 06.03 | Driedaagse van West-Vlaanderen (2.1) | more | ||||||
111 | General classification | more | ||||||
06.03 | 111 | Stage 3 - Nieuwpoort › Ichtegem | 195.5 | more | ||||
05.03 | 155 | Stage 2 - Brugge › Bellegem | 174.9 | more | ||||
04.03 | 133 | Prologue - Middelkerke › Middelkerke | 7 | more | ||||
13.02 | 73 | Tour de Mumbai II (1.1) | 79 | more | ||||
11.02 | DNF | Tour de Mumbai I (1.1) | 170 | more |
1428 km in 12 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton