Info
- Name:Bob Maye
- Date of birth:1stNovember2008(17)
- Nationality:
Specialties
- Visits:▲9this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 07.07 › 12.077-12/7 | Junior Tour of Ireland (NAT) | more | ||||||
| 58 | General classificationGeneral classification | |||||||
| 12.07 | 64 | S6Stage 6 - Ennis › Ennis | 79 | |||||
| 11.07 | 51 | S5Stage 5 - Ennis › Ennis | 108.6 | |||||
| 10.07 | 49 | S4Stage 4 - Ennis › Kilfenora | ||||||
| 09.07 | 62 | S3Stage 3 - Ennis › Whitegate | 102.4 | |||||
| 08.07 | 90 | S2Stage 2 - Ennis › Kilkee | 96.5 | |||||
| 07.07 | 82 | S1Stage 1 - Ennis › Barefield | 63.6 | |||||
| 27.06 | DNF | National Championships Ireland MJ - Road Race (NC) | 127.6 | more | ||||
| 02.05 › 04.052-4/5 | Kanturk 3 Day (NAT) | more | ||||||
| 16 | General classificationGeneral classification | |||||||
| 04.05 | 17 | S4Stage 4 - Kanturk › Kanturk | 116.4 | |||||
| 03.05 | 34 | S3Stage 3 - Banteer › Banteer | 82.4 | |||||
| 03.05 | 25 | S2Stage 2 - Kanturk › Kanturk | 8 | |||||
| 02.05 | 14 | S1Stage 1 - Kanturk › Kanturk | 94 |
815 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton