Info
Top results
- 3rd
- 4th
- 6th
- 7th
- 8th
- 12thGrand Prix Kahramanmaraş ('25)
- 12th
- 13th
- 14th
- 15th
- 15th
- 16thGrand Prix Edebiyat Yolu ('25)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 06.05 › 10.056-10/5 | ΔΕΗ Tour of Hellas (2.1) Greece | more | ||||||
| 80 | General classificationGeneral classification | |||||||
| 10.05 | 81 | S5Stage 5 - Piraeus › Syntagma | 146.5 | |||||
| 09.05 | 63 | 73 | S4Stage 4 - Atalanti › Parnitha | 180.9 | ||||
| 08.05 | 69 | 81 | S3Stage 3 - Volos › Lamia | 207.3 | ||||
| 07.05 | 51 | 75 | S2Stage 2 - Karpenisi › Larissa | 157.6 | ||||
| 06.05 | 93 | 96 | S1Stage 1 - Ioannina › Agrinio | 171.6 | ||||
| 17.04 › 19.0417-19/4 | Tour of Bosnia and Herzegovina (2.2) Greece | more | ||||||
| 47 | General classificationGeneral classification | |||||||
| 19.04 | 40 | S3Stage 3 - Ljubuški › Neum | 118.6 | |||||
| 18.04 | 52 | 54 | S2Stage 2 - Mostar › Ljuibiski | 121.1 | ||||
| 17.04 | 53 | 53 | S1Stage 1 - Sarajevo › Mostar | 139.4 | ||||
| 22.03 | 5 | Tour of Thysia (NAT) | 123 | more | ||||
| 08.02 | 7 | Aegeas Road Race (NAT) | more |
1366 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
| Points | # | |
|---|---|---|
| 2024 | 2256 |