Info
Top results
- 2nd
- 12thPOREČ Classic Ladies ('25)
- 27thUMAG Classic Ladies ('26)
- 42ndUMAG Classic Ladies ('25)
- 42ndPOREČ Classic Ladies ('26)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 14.05 › 17.0514-17/5 | Tour de Feminin (2.2) | more | ||||||
| 14.05 | DNS | S1 (TTT)Stage 1 (TTT) - Krásná Lípa › Krásná Lípa | 12.6 | |||||
| 25.04 | DNF | EPZ Omloop van Borsele Women (1.1) | 133.5 | more | ||||
| 17.04 | DNF | De Brabantse Pijl - La Flèche Brabançonne WE (1.Pro) Fenix-Premier Tech | 125.7 | more | ||||
| 08.03 | 42 | POREČ Classic Ladies (1.2) Greece | 107.2 | more | ||||
| 04.03 | 27 | UMAG Classic Ladies (1.2) Greece | 113.6 | more | ||||
| 12.02 › 15.0212-15/2 | Setmana Ciclista Volta Femenina de la Comunitat Valenciana (2.Pro) Fenix-Premier Tech | more | ||||||
| 17 | Youth classificationYouth classification | |||||||
| 69 | General classificationGeneral classification | |||||||
| 15.02 | 76 | S4Stage 4 - Sagunt › Valencia | 117 | |||||
| 13.02 | 76 | 69 | S2Stage 2 - Vila-Real › Vila-Real | 115.5 | ||||
| 12.02 | 73 | 73 | S1Stage 1 - Gandia › Gandia | 113 |
696 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
| Points | # | |
|---|---|---|
| 2024 | 798 |
