Info
Top results
- 3rdRoute Adélie de Vitré ('23)
- 3rdParis - Camembert ('25)
- 6th
- 6thAmstel Gold Race ('25)
- 3rd
- 6th
- 6th
- 7th
- 4th
- 7thTrofeo Laigueglia ('24)
- 6thClassic Var ('25)
- 6thGiro dell'Appennino ('24)
Teams
- 2027-2028
- 2026
- 2025Intermarché - Wanty (WT)
- 2024Arkéa - B&B Hotels (WT)
- 2023Team Arkéa Samsic (WT)
- 2022Team Arkéa Samsic (PRT) as from 01/08
- 2022Team U Nantes Atlantique (CT) until 31/07
- 2021Team U Nantes Atlantique (DN1)
- 2020Team U Nantes Atlantique (DN1)
- 2019Team U Nantes Atlantique (DN1)
- 2018UC Nantes Atlantique Junior (CLUB)
Program
- 17.06
- 01.08
- 11.09
- 13.09
- 10.10
H2H riders with same races on program:
Key statistics
- 0
- 2tour (1) giro (1) vuelta(0)
- 5RBX(0)MSR(0)RVV(0)LBL(3)LOM(2)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 10.06 | 51 | Circuit Franco-Belge (1.Pro) | 195.6 | more | ||||
| 28.05 › 31.0528-31/5 | Boucles de la Mayenne - Crédit Mutuel (2.Pro) | more | ||||||
| 13 | Mountains classificationMountains classification | |||||||
| 11 | Points classificationPoints classification | |||||||
| 7 | General classificationGeneral classification | 147.7 | 55 | 70 | ||||
| 31.05 | 47 | S3Stage 3 - Cossé-le-Vivien › Laval | 147.7 | |||||
| 30.05 | 6 | 7 | S2Stage 2 - Aron › Pré-en-Pail-Saint-Samson | 215.1 | 3 | |||
| 29.05 | 87 | 30 | S1Stage 1 - Saint-Berthevin › Château-Gontier-sur-Mayenne | 172.4 | ||||
| 28.05 | 30 | 30 | ProloguePrologue - Laval (Espace Mayenne) › Laval (Espace Mayenne) | 5.4 | ||||
| 17.05 | 49 | Rund um Köln (1.1) Team Visma | Lease a Bike Development | 191 | more | ||||
| 01.05 | 102 | Eschborn-Frankfurt (1.UWT) | 211.4 | 5 | more | |||
| 01.03 | DNF | Faun Drome Classic (1.Pro) | 185 | more | ||||
| 28.02 | DNF | Faun-Ardèche Classic (1.Pro) | 187.6 | more |
1473 km in 9 days | PCS points: 63 | UCI points: 70
= number of kilometres in a group before the peloton
