Info
Date of birth: 31st December 2002 (22)
Nationality: United States
Weight: 74 kg Height: 1.80 m
Place of birth: Santa Rosa
Nationality: United States
Weight: 74 kg Height: 1.80 m
Place of birth: Santa Rosa
- 155
- 134
- Visits:▼1895this week
Top results
- 3x
- 2ndBredene Koksijde Classic ('25)
- 2ndMuscat Classic ('24)
- 2x 2nd
- 3rdDanilith Nokere Koerse ('25)
- 4th
Teams
- 2025Soudal Quick-Step (WT)
- 2024Soudal Quick-Step (WT)
- 2023Trinity Racing (CT)
- 2022Trinity Racing (CT)
- 2021Trinity Racing (CT)
- 2020LUX Cycling (CLUB)
- 2019LUX Cycling (CLUB)
Upcoming participations
No races on program.
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
13.04 | DNF | Paris-Roubaix (1.UWT) | 259.2 | more | ||||
06.04 | DNF | Ronde van Vlaanderen - Tour des Flandres ME (1.UWT) | 268.9 | more | ||||
30.03 | DNF | Gent-Wevelgem in Flanders Fields ME (1.UWT) | 250.3 | more | ||||
28.03 | 39 | E3 Saxo Classic ME (1.UWT) | 208.8 | 5 | 8 | more | ||
26.03 | 15 | Classic Brugge-De Panne ME (1.UWT) | 195.6 | 22 | 20 | more | ||
21.03 | 2 | Bredene Koksijde Classic (1.Pro) 93k | 200.9 | 85 | 150 | more | ||
20.03 | 64 | Grand Prix de Denain - Porte du Hainaut (1.Pro) | 197.4 | more | ||||
19.03 | 3 | Danilith Nokere Koerse (1.Pro) | 188.1 | 60 | 125 | more |
1380 km in 8 days | PCS points: 172 | UCI points: 303
= number of kilometres in a group before the peloton
Key statistics
- 5GC (0)Oneday races (0)ITT (1)
- 1tour (0) giro (1) vuelta(0)
- 3RBX(1)MSR(1)RVV(1)LBL(0)LOM(0)
Family
- (Brother)