Info
- Name:Manon de Boer
- Date of birth:22ndMay1995(31)
- Nationality:
- Weight:62kg
- Place of birth:
Specialties
- 672
- Visits:▼34this week
Top results
- POREČ Classic Ladies ('25)
- 5th
- 5th
- 12thLa Classique Morbihan ('25)
- 6th
- 6th
- 6th
- 7th
- 8th
- 13th
- 13th
- 2x 13th
Teams
- 2026
- 2025
- 2024NWVG-Uplus (CLUB)
- 2023NWVG-Uplus (CLUB)
- 2021
- 2020
Program
- 07.06
Key statistics
- 0
- 0
- 1MSR(0)RVV(0)RBX(0)LBL(1)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 03.05 | 55 | Festival Elsy Jacobs à Luxembourg (1.1) | 121.6 | more | ||||
| 02.05 | DNF | Festival Elsy Jacobs à Garnich (1.1) | 112.4 | more | ||||
| 19.04 | 77 | Amstel Gold Race Ladies Edition (1.WWT) | 158.1 | 5 | more | |||
| 17.04 | DNF | De Brabantse Pijl - La Flèche Brabançonne WE (1.Pro) | 125.7 | more | ||||
| 06.04 | 99 | Ronde de Mouscron (1.1) | 125 | more | ||||
| 04.04 | 35 | NXT Classic WE (1.2) | 118 | more | ||||
| 26.03 | 86 | Ronde van Brugge - Tour of Bruges WE (1.WWT) | 143.7 | 5 | more | |||
| 11.03 | DNF | IXINA Leeuw-Oetingen p/b Lotto (1.Pro) | 140 | more |
855 km in 8 days | PCS points: 10 | UCI points: 0
= number of kilometres in a group before the peloton
