Info
- Name:Marion Cartier
- Date of birth:1stMarch2005(21)
- Nationality:
Specialties
- Visits:▼8this week
Top results
- 30th
- 39th
Teams
- 2026Team Féminin Chambéry (CLUB)
- 2025Team Féminin Chambéry (CLUB)
- 2024Team Féminin Chambéry (CLUB)
Program
No races on program.
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 25.05 | 39 | Tour du Haut Limousin Féminin by Massy Sotec - Trophée Baywa r.e. (1.2) | 123.4 | more | ||||
| 17.05 | 2 | CLM Champenois (NAT) | 38.4 | more | ||||
| 09.05 › 10.059-10/5 | Tour d'Ambert Livradois Forez Femmes (NAT) | more | ||||||
| 21 | General classificationGeneral classification | |||||||
| 10.05 | 19 | S3Stage 3 - Arlanc › Ambert | 90.6 | |||||
| 10.05 | 39 | S2Stage 2 - Fournols › Fournols | 9.8 | |||||
| 09.05 | 15 | S1Stage 1 - Saint-Amant-Roche-Savine › Saint-Germain-l'Herm | 95.8 | |||||
| 05.04 | 8 | Les Reines de la Cisse (NAT) | 104.2 | more | ||||
| 04.04 | 45 | La Montoirienne Ladies (NAT) | 119 | more |
581 km in 6 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton