Info
Top results
- 4th
- 10th
- 10th
- 11th
- 14th
- 17th
- 18th
- 21st
- 22nd
- 23rd
- 23rd
- 24th
Teams
- 2016RTS - Monton Racing (CT)
- 2015Team Stuttgart (CT)
- 2014Team Stuttgart (CT)
- 2013Nutrixxion ABUS (CT)
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
18.09 » 25.09 | Tour of China II (2.1) | more | ||||||
112 | General classification | more | ||||||
25.09 | 100 | Stage 5 - Zhuhai › Zhuhai | 82.9 | more | ||||
24.09 | 87 | 117 | Stage 4 - Qingyuan › Qingyuan | 131.2 | more | |||
22.09 | 116 | 119 | Stage 3 - Liling › Liling | 116 | more | |||
21.09 | 111 | 120 | Stage 2 - Shaoshan › Shaoshan | 127.8 | more | |||
19.09 | 120 | 120 | Stage 1 - Yangxin › Yangxin | 121.6 | more | |||
18.09 | 43 | 43 | Prologue - Hubei Olympic Center › Hubei Olympic Center | 3.3 | more | |||
16.06 » 19.06 | Tour de Kumano (2.2) | more | ||||||
17.06 | DNF | Stage 1 - Satsuki › Satsuki | 114.1 | more | ||||
16.06 | 39 | 39 | Prologue - Shingu City › Shingu City | 0.7 | more |
641 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
- 0
- 0
Family
- (Brother)