Info
Top results
- Clasica de Almeria ('25)
- Ronde van Limburg ('25)
- SD WORX BW Classic ('23)
- 3rd
- 3rd
- 2nd
- 2nd
- 3rdParis-Chauny ('24)
- 4thScheldeprijs ('25)
Teams
- 2026-2027Cofidis (WT)
- 2025Cofidis (WT)
- 2024Cofidis (WT)
- 2023Team Flanders - Baloise (PRT)
- 2022
- 2021Lotto - Soudal U23 (CLUB)
- 2020EFC-L&R Vulsteke (CLUB)
- 2018
Upcoming participations
- 09.05
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
16.04 | 1 | Ronde van Limburg (1.1) | 178.6 | 75 | 125 | more | ||
09.04 | 4 | Scheldeprijs ME (1.Pro) | 202.8 | 50 | 100 | more | ||
26.03 | 150 | Classic Brugge-De Panne ME (1.UWT) | 195.6 | 5 | more | |||
21.03 | 9 | Bredene Koksijde Classic (1.Pro) | 200.9 | 26 | 40 | more | ||
19.03 | 4 | Danilith Nokere Koerse (1.Pro) | 188.1 | 50 | 100 | more | ||
09.03 | 5 | Grote prijs Jean - Pierre Monseré (1.1) | 201.6 | 28 | 50 | more | ||
08.03 | 4 | Grand Prix Criquielion (1.1) | 200 | 32 | 60 | more | ||
02.03 | 10 | Kuurne - Brussel - Kuurne (1.Pro) | 196.9 | 22 | 35 | more | ||
19.02 » 23.02 | Volta ao Algarve em Bicicleta (2.Pro) | more | ||||||
2 | Points classification | more | ||||||
94 | General classification | more | ||||||
23.02 | 80 | Stage 5 (ITT) - Salir › Malhão | 19.6 | more | ||||
22.02 | 1 | 100 | Stage 4 - Albufeira › Faro | 175.2 | 30 | 20 | more | |
21.02 | 5 | 120 | Stage 3 - Vila Real Santo António › Tavira | 183.5 | 4 | 3 | more | |
20.02 | 126 | 126 | Stage 2 - Lagoa › Alto da Foia | 177.6 | more | |||
19.02 | NR | Stage 1 - Portimão › Lagos | 192.2 | more | ||||
16.02 | 1 | Clasica de Almeria ME (1.Pro) | 189.1 | 125 | 200 | more |
2502 km in 14 days | PCS points: 447 | UCI points: 733
= number of kilometres in a group before the peloton
Key statistics
- 5GC (0)Oneday races (2)ITT (0)
- 0
- 2RBX(2)MSR(0)RVV(0)LBL(0)LOM(0)
Family
- (Brother)