Info
Top results
Teams
- 2025Praties Cycling Team (CLUB)
- 2024Team Bridgelane (CLUB)
- 2023Team Bridgelane (CLUB)
Upcoming participations
No races on program.
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
21.03 » 23.03 | Q Tour (NAT) | more | ||||||
36 | General classification | more | ||||||
23.03 | 15 | Stage 4 - Wamuran › Campbells Pocket Rd | 90.3 | more | ||||
22.03 | 54 | Stage 3 - Lakeside Raceway › Lakeside Raceway | 66 | more | ||||
22.03 | 30 | Stage 2 - Joyner › Joyner | 8.6 | more | ||||
21.03 | 17 | Stage 1 - Brisbane › Brisbane | 37 | more | ||||
15.03 | 14 | Grafton to Inverell Classic (NAT) | 110 | more | ||||
07.03 » 09.03 | Harbour City GP (NAT) | more | ||||||
8 | General classification | more | ||||||
09.03 | 21 | Stage 3 - Pheasant Wood Circuit › Pheasant Wood Circuit | 76.2 | more | ||||
08.03 | 4 | Stage 2 - Cronulla › Cronulla | 42 | more | ||||
07.03 | 3 | Stage 1 - Sydney Motorsport Park › Sydney Motorsport Park | 39.2 | more |
469 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0