Info
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 20.03 › 22.0320-22/3 | Q Tour (NAT) | more | ||||||
| 18 | General classificationGeneral classification | |||||||
| 22.03 | 13 | S3Stage 3 - Mount Mee › Mount Mee | 65.5 | |||||
| 21.03 | 64 | S2Stage 2 - Brisbane International Cycle Park › Brisbane International Cycle Park | 36 | |||||
| 20.03 | 66 | S1Stage 1 - Lakeside Raceway › Lakeside Raceway | 64.4 | |||||
| 19.02 › 22.0219-22/2 | Tour of Tasmania (NAT) | more | ||||||
| 31 | General classificationGeneral classification | |||||||
| 22.02 | 41 | S4Stage 4 - Launceston › Launceston | 37.8 | |||||
| 20.02 | 33 | S2Stage 2 - Penguin › Penguin | 107.3 | |||||
| 19.02 | 15 | S1Stage 1 - Launceston › Launceston | 0.55 | |||||
| 11.01 | DNF | National Championships Australia WE - Road Race (NC) | 108 | more |
366 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton