- DORUSSEN Johan
- PEACE Oliver
- VLOT Mees
- ŠUMPÍK Pavel
- GAL Ryan
- VAN DER WERFF Thom
- BODET Vincent
- BUSH Jacob
- STONEHAM Angus
- MOLENAAR Ko
- VAN REES Christiaan
- ZOMERMAAND Jurgen
- VANHUFFEL Matteo
# | ridername | age |
---|---|---|
1 | BODET Vincent | 19 |
2 | BUSH Jacob | 19 |
3 | DORUSSEN Johan | 21 |
4 | GAL Ryan | 20 |
5 | LOUW LARSEN Anton | 18 |
6 | MOLENAAR Ko | 18 |
7 | PEACE Oliver | 20 |
8 | SCHELDEMAN Xander | 18 |
9 | STONEHAM Angus | 20 |
10 | ŠUMPÍK Pavel | 18 |
11 | VAN DER WERFF Thom | 20 |
12 | VAN REES Christiaan | 20 |
13 | VANHUFFEL Matteo | 18 |
14 | VLOT Mees | 20 |
15 | ZOMERMAAND Jurgen | 19 |
In historical seasons, age is taken at July 1.
Related teams
Info
- Team status:CT
- Abbreviation:DPP
- License country:
- Bike:
- Jersey:
Staff
Name | Functions |
---|---|
Rudi Kemna | Sports Director |
Albert Timmer | Ass. Sports Director |
Asbjørn Kragh Andersen | Ass. Sports Director |
Ben Widdershoven | Ass. Sports Director |
Bennie Lambregts | Ass. Sports Director |
Callum Ferguson | Ass. Sports Director |
Christian Guiberteau | Ass. Sports Director |
Dariusz Kapidura | Ass. Sports Director |
Hans Timmermans | Ass. Sports Director |
Joey van Rhee | Ass. Sports Director |
Luke Roberts | Ass. Sports Director |
Matthew Winston | Ass. Sports Director |
Melvin Rullière | Ass. Sports Director |
Philip West | Ass. Sports Director |
Pim Ligthart | Ass. Sports Director |
Roy Curvers | Ass. Sports Director |
Iwan Spekenbrink | Team representative |
H2H Suggestions
Gear
Upcoming races for team
Date | Race | Class | Riders |
---|---|---|---|
25/04 - 01/05 | Le Tour de Bretagne Cycliste | 2.2 | Bodet, Dorussen, Molenaar, Peace, van der Werff, Gal |
11/05 | Gent-Wevelgem / Kattekoers-Ieper | 1.2U | |
28/05 - 01/06 | Alpes Isère Tour | 2.2 | Martinez, Bodet |
15/06 - 22/06 | Giro d'Italia Next Gen | 2.2U | Šumpík, Bodet |
16/07 - 20/07 | Giro Ciclistico della Valle d'Aosta - Mont Blanc | 2.2U | Martinez |
Last victories
# | Race | Class | Winner |
---|
Top results
Result | Race | Class | Rider | Points |
---|---|---|---|---|
2 | Volta NXT Classic ME | 1.1 | VAN DEN BROEK Frank | 55 |
8 | Tour du Rwanda | General classification | 2.1 | MARTINEZ Guillermo Juan | 18 |
11 | Tour du Rwanda | General classification | 2.1 | PEACE Oliver | 12 |
5 | Tour du Rwanda | Stage 2 | 2.1 | PEACE Oliver | 4 |
6 | Tour du Rwanda | Prologue | 2.1 | ŠUMPÍK Pavel | 3 |
6 | Tour du Rwanda | Stage 5 | 2.1 | PEACE Oliver | 3 |
7 | Tour du Rwanda | Stage 1 | 2.1 | PEACE Oliver | 2 |
7 | Tour du Rwanda | Stage 6 | 2.1 | PEACE Oliver | 2 |