- ULISSI Diego
- COSTA Rui
- MOHORIČ Matej
- MODOLO Sacha
- MEINTJES Louis
- NIEMIEC Przemysław
- ARASHIRO Yukiya
- MORI Manuele
- CATTANEO Mattia
- CIMOLAI Davide
- POLANC Jan
- MASNADA Fausto
- FERRARI Roberto
- KUMP Marko
- CONTI Valerio
- GRMAY Tsgabu
- ĐURASEK Kristijan
- PETILLI Simone
- BONO Matteo
- FENG Chun Kai
- PIBERNIK Luka
- KOSHEVOY Ilia
- RAVASI Edward
- ZURLO Federico
- TROIA Oliviero
- COSTA Mário
- XU Gang
# | ridername | age |
---|---|---|
1 | ARASHIRO Yukiya | 31 |
2 | BONO Matteo | 32 |
3 | CATTANEO Mattia | 25 |
4 | CIMOLAI Davide | 26 |
5 | CONTI Valerio | 23 |
6 | COSTA Mário | 30 |
7 | COSTA Rui | 29 |
8 | FENG Chun Kai | 27 |
9 | FERRARI Roberto | 33 |
10 | GRMAY Tsgabu | 24 |
11 | KOSHEVOY Ilia | 25 |
12 | KUMP Marko | 27 |
13 | MASNADA Fausto (trainee as from 01/08) | 22 |
14 | MEINTJES Louis | 24 |
15 | MODOLO Sacha | 29 |
16 | MOHORIČ Matej | 21 |
17 | MORI Manuele | 35 |
18 | NIEMIEC Przemysław | 36 |
19 | PETILLI Simone | 23 |
20 | PIBERNIK Luka | 22 |
21 | POLANC Jan | 24 |
22 | RAVASI Edward (trainee as from 01/08) | 22 |
23 | TROIA Oliviero (trainee as from 01/08) | 21 |
24 | ULISSI Diego | 26 |
25 | XU Gang | 32 |
26 | ZURLO Federico | 22 |
27 | ĐURASEK Kristijan | 28 |
In historical seasons, age is taken at July 1.
Staff
Name | Functions |
---|---|
Carlo Saronni | General manager |
Philippe Mauduit | Sports Director |
Bruno Vicino | Ass. Sports Director |
Daniele Righi | Ass. Sports Director |
Marco Marzano | Ass. Sports Director |
Mario Scirea | Ass. Sports Director |
Orlando Maini | Ass. Sports Director |
Simone Pedrazzini | Ass. Sports Director |
H2H Suggestions
Gear
Upcoming races for team
Date | Race | Class | Riders |
---|---|---|---|
24/04 - 27/04 | Vuelta Asturias Julio Alvarez Mendo | 2.1 | Morgado, Covi, Pericas, Johansen, Soler, Jasim Al-Ali, Sambinello |
27/04 | Liège-Bastogne-Liège | 1.UWT | Pogačar, Novak, McNulty, Großschartner, Laengen, Sivakov, Vermeersch |
29/04 - 04/05 | Tour de Romandie | 2.UWT | Almeida, Christen, Oliveira, Vine, Torres, Herregodts, Großschartner |
01/05 | Eschborn-Frankfurt | 1.UWT | Politt, Covi, Laengen, Morgado, Oliveira, Vermeersch, Wellens |
09/05 - 01/06 | Giro d'Italia | 2.UWT | Yates, Ayuso, del Toro, Arrieta, Majka, McNulty, Vine |
Last victories
show moreTop results
Result | Race | Class | Rider | Points |
---|---|---|---|---|
8 | Tour de France | General classification | 2.UWT | MEINTJES Louis | 220 |
3 | Liège - Bastogne - Liège | 1.UWT | COSTA Rui | 150 |
2 | Tour of Hainan | General classification | 2.HC | NIEMIEC Przemysław | 110 |
3 | Grand Prix Cycliste de Montréal | 1.UWT | ULISSI Diego | 110 |
6 | Tour de Romandie | General classification | 2.UWT | COSTA Rui | 110 |
7 | Tour de Suisse | General classification | 2.UWT | COSTA Rui | 100 |
1 | Czech Cycling Tour | General classification | 2.1 | ULISSI Diego | 100 |
7 | Vuelta Ciclista al País Vasco | General classification | 2.UWT | COSTA Rui | 100 |
3 | Tour of Hainan | General classification | 2.HC | MOHORIČ Matej | 90 |
3 | Abu Dhabi Tour | General classification | 2.HC | ULISSI Diego | 90 |