- STÜSSI Colin
- KONYCHEV Alexander
- RÜEGG Lukas
- STEHLI Félix
- VERMEULEN Moran
- MEILER Lukas
- KNOLLE Jon
- PETER Jannis
- BENZ Pirmin
- AMANN Dominik
- NENNING Laurin
- RIEGLER Nikolas
- KOYAMA Tomoya
- FEURSTEIN Kilian
# | ridername | age |
---|---|---|
1 | AMANN Dominik | 25 |
2 | BENZ Pirmin | 23 |
3 | FEURSTEIN Kilian | 21 |
4 | HEIDEGGER Daniel | 23 |
5 | KNOLLE Jon | 24 |
6 | KONYCHEV Alexander (from 22/02) | 25 |
7 | KOYAMA Tomoya (until 11/06) | 25 |
8 | MEILER Lukas | 29 |
9 | NENNING Laurin | 19 |
10 | PETER Jannis | 23 |
11 | RIEGLER Nikolas | 22 |
12 | RÜEGG Lukas | 27 |
13 | STEHLI Félix | 23 |
14 | STÜSSI Colin | 31 |
15 | VERMEULEN Moran | 27 |
In historical seasons, age is taken at July 1.
Info
- Team status:CT
- Abbreviation:VBG
- License country:
- Bike:
- Jersey:
Staff
Name | Functions |
---|---|
Werner Salmen | Sports Director |
Bastian Buffel | Ass. Sports Director |
Cornel Enzler | Ass. Sports Director |
Johann Innerhofer | Ass. Sports Director |
Johannes Kofler | Ass. Sports Director |
Jürgen Schatzmann | Ass. Sports Director |
Thomas Kofler | Ass. Sports Director Team representative |
H2H Suggestions
Gear
Upcoming races for team
Date | Race | Class | Riders |
---|---|---|---|
01/05 | GP Vorarlberg p/b Radhaus Rankweil | 1.2 | Amann, Meiler, Peter, Stehli, Stüssi, Zangerle, Geismayr |
11/05 | Radsportfest Märwil | 1.2 | Amann, Crowley, Nenning, Peter, Stehli, Stüssi, Geismayr, Konychev, Meiler |
18/05 | Rund um Köln | 1.1 | Amann, Benz, Crowley, Konychev, Meiler, Peter, Stehli |
29/05 - 01/06 | Oberösterreich Rundfahrt | 2.2 | |
05/06 - 08/06 | Tour of Małopolska | 2.2 |
Last victories
# | Race | Class | Winner |
---|---|---|---|
1 | Volta a Portugal em Bicicleta | Stage 1 | 2.1 | STÜSSI Colin |