- SYRITSA Gleb
- MARUKHIN Daniil
- SMIRNOV Ivan
- BASSET Pierre-Henry
- GONOV Lev
- WANG Gustav
- NEGRENTE Mattia
- MELLANO Ludovico Maria
- DELLE VEDOVE Alessio
- ZANINI Simone
- ATTOLINI Luca
- FOFONOV Artem
- VINOKUROV Alexandre
- YELYUBAYEV Ruslan
- ZANUTTA David
# | ridername | age |
---|---|---|
1 | ATTOLINI Luca | 18 |
2 | BASSET Pierre-Henry | 21 |
3 | DELLE VEDOVE Alessio | 21 |
4 | FOFONOV Artem | 20 |
5 | GONOV Lev | 25 |
6 | MARUKHIN Daniil | 26 |
7 | MELLANO Ludovico Maria | 18 |
8 | NEGRENTE Mattia | 19 |
9 | SMIRNOV Ivan | 26 |
10 | SYRITSA Gleb | 25 |
11 | UMBA Santiago | 22 |
12 | VINOKUROV Alexandre OUT | 22 |
13 | WANG Gustav | 22 |
14 | YELYUBAYEV Ruslan | 22 |
15 | ZANINI Simone | 21 |
16 | ZANUTTA David | 19 |
In historical seasons, age is taken at July 1.
Related teams
Info
- Team status:CT
- Abbreviation:AQD
- License country:
- Bike:
- Jersey:
Staff
Name | Functions |
---|---|
Serguei Yakovlev | Sports Director |
Alexandr Shushemoin | Ass. Sports Director |
Alexandre Shefer | Ass. Sports Director |
Claudio Cucinotta | Ass. Sports Director |
Dimitri Sedun | Ass. Sports Director |
Matvey Nikitin | Ass. Sports Director |
Alexandre Vinokourov | Team representative |
H2H Suggestions
Gear
Upcoming races for team
Date | Race | Class | Riders |
---|---|---|---|
25/04 - 01/05 | Le Tour de Bretagne Cycliste | 2.2 | Basset, Delle Vedove, Fofonov, Umba, Marukhin, Smirnov |
21/05 - 25/05 | Ronde de l'Isard | 2.2U | |
15/06 - 22/06 | Giro d'Italia Next Gen | 2.2U | Basset |
03/07 - 06/07 | Sibiu Cycling Tour | 2.1 |